We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Intenso Top M.2 1000 GB Serial ATA III 3D NAND
SKU
3832460
Special Price
£53.74
Regular Price
£97.70
In stock
1 TB, M.2, SATA III (6 Gbps), 520/500 MB/s
Category: Internal Solid State Drives
Maximum performance for PC or notebook The m.2 SSD SATA III Top increases the speed and efficiency of your computer to achieve maximum performance for everyday use or demanding applications. Do not wait several minutes for your computer but start it in a few seconds.
Intenso Top M.2 1000 GB Serial ATA III 3D NAND Specifications
Hard drive | |
---|---|
SSD capacity | 1000 GB |
Memory type | 3D NAND |
Data transmission | |
Read speed | 520 MB/s |
Write speed | 500 MB/s |
Random write (4KB) | 128000 IOPS |
Random read (4KB) | 133120 IOPS |
Endurance | |
Mean time between failures (MTBF) | 2000000 h |
Performance | |
Interface | Serial ATA III |
Component for | PC/notebook |
SSD capacity | 1000 GB |
S.M.A.R.T. support | Yes |
Read speed | 520 MB/s |
TRIM support | Yes |
Write speed | 500 MB/s |
Memory type | 3D NAND |
Random write (4KB) | 128000 IOPS |
Random read (4KB) | 133120 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Design | |
---|---|
Component for | PC/notebook |
Protection features | Shock resistant |
SSD form factor | M.2 |
Features | |
Interface | Serial ATA III |
Component for | PC/notebook |
SSD capacity | 1000 GB |
S.M.A.R.T. support | Yes |
Read speed | 520 MB/s |
TRIM support | Yes |
Write speed | 500 MB/s |
Protection features | Shock resistant |
Memory type | 3D NAND |
Random write (4KB) | 128000 IOPS |
Random read (4KB) | 133120 IOPS |
Mean time between failures (MTBF) | 2000000 h |
SSD form factor | M.2 |
Harmonized System (HS) code | 84717070 |
Operational conditions | |
Operating shock | 1500 G |
Technical details | |
Interface | Serial ATA III |
S.M.A.R.T. support | Yes |
TRIM support | Yes |
Protection features | Shock resistant |
Operating shock | 1500 G |
SSD form factor | M.2 |
Weight & dimensions | |
Width | 22 mm |
Weight | 7 g |
Height | 4 mm |
Depth | 80 mm |