We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP E22 G4 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD Black, Silver
SKU
9VH72AT
Special Price
£236.28
Regular Price
£429.60
In stock
E22 G4 FHD Monitor
Category: Computer Monitors
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E22 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E22 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
HP E22 G4 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD Black, Silver Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 94 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR; FCC; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; WW application; ICE; UAE |
Product colour | Black, Silver |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
HDMI | Yes |
DisplayPort version | 1.2 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 4.7 mm |
Depth (without stand) | 29.5 mm |
Width (without stand) | 488.7 mm |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black, Silver |
Weight (with stand) | 5.3 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
---|---|
AC input voltage | 100 - 240 V |
Power consumption (max) | 50 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content | |
Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
Weight & dimensions | |
Height (without stand) | 4.7 mm |
Depth (without stand) | 29.5 mm |
Width (without stand) | 488.7 mm |
Width (with stand) | 48.9 mm |
Depth (with stand) | 48.1 mm |
Height (with stand) | 20.1 mm |
Weight (with stand) | 5.3 kg |
Weight (without stand) | 2.88 kg |
Package width | 488.7 mm |
Package depth | 200.7 mm |
Package height | 480.6 mm |
Package weight | 7.7 kg |
Width | 488.7 mm |
Weight | 5.3 kg |
Height | 47 mm |
Depth | 294.6 mm |
Packaging data | |
Package width | 488.7 mm |
Package depth | 200.7 mm |
Package height | 480.6 mm |
Package weight | 7.7 kg |
Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 363434 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 4.7 mm |
Depth (without stand) | 29.5 mm |
Width (without stand) | 488.7 mm |
Power consumption (max) | 50 W |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Touchscreen | No |
Width | 488.7 mm |
Weight | 5.3 kg |
Height | 47 mm |
Depth | 294.6 mm |
Certificates | |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR; FCC; ISE for Cambodia; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; WW application; ICE; UAE |