We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL E Series E2720HS LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
SKU
E2720HS
Special Price
£271.92
Regular Price
£494.40
In stock
DELL E Series E2720HS, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 8 ms, Black
Category: Computer Monitors
DELL E Series E2720HS. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
DELL E Series E2720HS LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 81 ppi |
DDC/CI | Yes |
Colour gamut | 83% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 - 84 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.6 cm |
Sync-on-green (SOG) | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Dell ComfortView technology | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | TCO |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 366.3 mm |
Depth (without stand) | 52.3 mm |
Width (without stand) | 621.5 mm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC |
Compliance certificates | RoHS |
Weight (with stand) | 5.78 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Tilt angle range | -5 - 21° |
Height adjustment | 10 cm |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Cable length | 1.8 m |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
---|---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 30 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 19.7 W |
Annual energy consumption | 25 kWh |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 14.03 W |
Input current | 1 A |
Energy efficiency scale | A+++ to D |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.5 m |
Weight & dimensions | |
Height (without stand) | 366.3 mm |
Depth (without stand) | 52.3 mm |
Width (without stand) | 621.5 mm |
Width (with stand) | 621.5 mm |
Depth (with stand) | 187 mm |
Height (with stand) | 458.1 mm |
Bezel width (side) | 1.18 cm |
Bezel width (top) | 1.18 cm |
Bezel width (bottom) | 1.82 cm |
Weight (with stand) | 5.78 kg |
Weight (without stand) | 4.54 kg |
Package width | 125 mm |
Package depth | 800.1 mm |
Package height | 450.1 mm |
Packaging data | |
Package width | 125 mm |
Package depth | 800.1 mm |
Package height | 450.1 mm |
Stand included | Yes |
Manual | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.5 m |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC |
European Product Registry for Energy Labelling (EPREL) code | 344903 |
Indication | |
LED indicators | Power |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 366.3 mm |
Depth (without stand) | 52.3 mm |
Width (without stand) | 621.5 mm |
Power consumption (max) | 30 W |
HDMI | Yes |
Energy efficiency scale | A+++ to D |
On/off switch | Yes |
Manual | Yes |
TV tuner integrated | No |
Touchscreen | No |
Energy efficiency class (old) | A+ |
Front bezel colour | Black |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
Certificates | |
Certification | TCO |