We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips Evnia 5000 27M2C5501/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD White
SKU
27M2C5501/00
Special Price
£13,656.11
Regular Price
£24,829.30
In stock
Curved Fast VA Gaming monitor 27M2C5501 Quad HD gaming monitor
Category: Computer Monitors
This curved Fast VA monitor allows you to game with ultimate precision and speed at 180 Hz. With sharp HDR-quality imagery, a curved frame and Quad HD resolution guaranteed, this monitor produces an excellent all-around gaming experience.
Philips Evnia 5000 27M2C5501/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD White Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 108.79 ppi |
DDC/CI | Yes |
Maximum refresh rate | 180 Hz |
sRGB coverage (typical) | 124% |
Adobe RGB coverage | 89% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 230 kHz |
Vertical scan range | 48 - 144 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 270 kHz |
Digital vertical frequency | 48 - 180 Hz |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 5000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 110% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
DCI-P3 coverage | 93% |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen curvature rating | 1500R |
Display diagonal (metric) | 68.5 cm |
Display sRGB | Yes |
Haze rate | 25% |
LED backlight | Yes |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 0.5 ms |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Windows 11 |
Flicker-free technology | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | White |
Illuminated rear cover | Yes |
Total amount of recyclable materials | 35% |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
HDCP version | 1.4/2.2 |
Technical details | |
Height (without stand) | 369 mm |
Depth (without stand) | 90 mm |
Width (without stand) | 611 mm |
Total amount of recyclable materials | 35% |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | White |
Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), RoHS, TÜV mark, UKCA |
User guide | Yes |
Weight (with stand) | 6.06 kg |
Delta E | 2 |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 93 - 105% |
Software | |
---|---|
Windows operating systems supported | Windows 10, Windows 11 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | 13 cm |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 24.7 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Energy consumption (HDR) per 1000 hours | 41 kWh |
Operational conditions | |
Non-operating altitude | 3658 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions | |
Height (without stand) | 369 mm |
Depth (without stand) | 90 mm |
Width (without stand) | 611 mm |
Width (with stand) | 611 mm |
Depth (with stand) | 247 mm |
Height (with stand) | 528 mm |
Weight (with stand) | 6.06 kg |
Weight (without stand) | 4.22 kg |
Package width | 785 mm |
Package depth | 188 mm |
Package height | 480 mm |
Package weight | 9.16 kg |
Packaging data | |
Package width | 785 mm |
Package depth | 188 mm |
Package height | 480 mm |
Package weight | 9.16 kg |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI |
Indication | |
LED indicators | Operation, Stand-by |
Other features | |
User guide | Yes |
Delta E | 2 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
DCI-P3 coverage | 93% |
Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), RoHS, TÜV mark, UKCA |
Height (without stand) | 369 mm |
Depth (without stand) | 90 mm |
Width (without stand) | 611 mm |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Recycling data | |
Total amount of recyclable materials | 35% |