We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP 24-cb1039na Intel® Core™ i3 i3-1215U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Home Wi-Fi 5 (802.11ac) White
SKU
8Z252EA#ABU
Special Price
£595.42
Regular Price
£1,082.57
In stock
All-in-One 24-cb1039na Bundle All-in-One PC, Windows 11 Home, 23.8", Intel® Core™ i3, 8GB RAM, 256GB SSD, FHD
Category: All-in-One PCs/Workstations
Work hard. Enjoy hard.
The HP All-in-One blends the power of a desktop with the beauty of a modern display. Powered by an Intel® processor[1], bring the cinema to you with a three-sided micro-edge, Full HD[2] display and dual speakers. This AiO design includes sustainable materials[3] and is designed to keep your space clutter-free with thoughtfully placed ports.
The HP All-in-One blends the power of a desktop with the beauty of a modern display. Powered by an Intel® processor[1], bring the cinema to you with a three-sided micro-edge, Full HD[2] display and dual speakers. This AiO design includes sustainable materials[3] and is designed to keep your space clutter-free with thoughtfully placed ports.
HP 24-cb1039na Intel® Core™ i3 i3-1215U 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Home Wi-Fi 5 (802.11ac) White Specifications
Display | |
---|---|
HD type | Full HD |
Colour gamut | 72% |
Panel type | VA |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 12th gen Intel® Core™ i3 |
Processor cache type | L3 |
Processor boost frequency | 4.4 GHz |
Processor family | Intel® Core™ i3 |
Processor model | i3-1215U |
Processor cores | 6 |
Processor threads | 8 |
Processor cache | 10 MB |
Processor manufacturer | Intel |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 4 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | No |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Camera signal format | 1080p |
Camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Realtec RTL8822CE |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Technical details | |
Product type | All-in-One PC |
Product colour | White |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight | 5.37 kg |
HP GTIN (EAN/UPC) | 197498560786 |
Security | |
---|---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Colour name | Starry white |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Software | |
Operating system installed | Windows 11 Home |
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
Brand-specific features | |
HP segment | Home |
HP speaker type | HP Dual Speakers |
HP front camera | HP Wide Vision FHD IR |
HP Security tools | Kensington MicroSaver lock slot |
HP Software provided | HP Audio Switch; HP Connection Optimizer; HP Support Assistant; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
HP GTIN (EAN/UPC) | 197498560786 |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia | |
Built-in camera | Yes |
Camera signal format | 1080p |
Camera HD type | Full HD |
Infrared (IR) camera | Yes |
Other features | |
Trial software | 25 GB Dropbox storage for 12 months |
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer |
Power supply | 65 W |
Number of SSDs installed | 1 |
Display diagonal (metric) | 60.5 cm |
Chassis type | All-in-One |
Display bezel technology | Micro-Edge |
Infrared (IR) camera | Yes |
Harmonized System (HS) code | 8471490000 |
Weight & dimensions | |
Package width | 641 mm |
Package depth | 277 mm |
Package height | 525 mm |
Package weight | 8.8 kg |
Width (with stand) | 540.6 mm |
Depth (with stand) | 183.7 mm |
Height (with stand) | 419 mm |
Weight (with stand) | 5.37 kg |
Weight | 5.37 kg |
Packaging data | |
Package width | 641 mm |
Package depth | 277 mm |
Package height | 525 mm |
Package weight | 8.8 kg |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Logistics data | |
Harmonized System (HS) code | 8471490000 |