We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 275S9JML/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
SKU
275S9JML/00
Special Price
£189.30
Regular Price
£344.18
In stock
Business Monitor 275S9JML LCD monitor
Category: Computer Monitors
Our S Line monitor delivers business efficiency. Features like Flicker-free and LowBlue mode make work easy on the eyes and increase your productivity.
Philips 275S9JML/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 108.79 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 119% |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 114 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 4000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 97% |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 68.5 cm |
Display sRGB | Yes |
Haze rate | 25% |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
Performance | |
Built-in speaker(s) | Yes |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
EasyRead mode | Yes |
Management features | |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
HDCP | Yes |
Audio output | Yes |
Charging port type | USB Type-A |
HDCP version | 1.4 |
Technical details | |
Height (without stand) | 367 mm |
Depth (without stand) | 56 mm |
Width (without stand) | 613 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV Ergo; TUV/GS |
Front bezel colour | Black |
Doesn't contain | Mercury, PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 5.6 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Software | |
Bundled software | SmartControl |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 25° |
Height adjustment | 13 cm |
Pivot angle | -90 - 90° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 19.6 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 15 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 26 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1468978 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions | |
Height (without stand) | 367 mm |
Depth (without stand) | 56 mm |
Width (without stand) | 613 mm |
Width (with stand) | 613 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 525 mm |
Weight (with stand) | 5.6 kg |
Weight (without stand) | 3.84 kg |
Package width | 780 mm |
Package depth | 161 mm |
Package height | 445 mm |
Package weight | 8.2 kg |
Packaging data | |
Package width | 780 mm |
Package depth | 161 mm |
Package height | 445 mm |
Package weight | 8.2 kg |
Stand included | Yes |
Manual | Yes |
Bundled software | SmartControl |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Bundled software | SmartControl |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1468978 |
Doesn't contain | Mercury, PVC/BFR |
Indication | |
LED indicators | Operation, Stand-by |
Other features | |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV Ergo; TUV/GS |
LowBlue mode | Yes |
EasyRead mode | Yes |
Exterior finish type | Textured |
Height (without stand) | 367 mm |
Depth (without stand) | 56 mm |
Width (without stand) | 613 mm |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Front bezel colour | Black |
Recycling data | |
Post-consumer recycled plastic | 85% |