We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Sony ZV-1F 1" Compact camera 20.1 MP Exmor RS CMOS 5472 x 3648 pixels Black
SKU
ZV1FBDI.EU
Special Price
£506.53
Regular Price
£920.98
In stock
Sony ZV-1F, 20.1 MP, 5472 x 3648 pixels, Exmor RS CMOS, 4K Ultra HD, Touchscreen, Black
Category: Digital Cameras
Sony ZV-1F. Camera type: Compact camera, Megapixel (approx.): 20.1 MP, Image sensor size: 1", Sensor type: Exmor RS CMOS, Maximum image resolution: 5472 x 3648 pixels. ISO sensitivity (max): 12800. Digital zoom: 4x. Wi-Fi. HD type: 4K Ultra HD, Maximum video resolution: 3840 x 2160 pixels. Display diagonal: 7.62 cm (3"), Touchscreen. Weight: 229 g. Product colour: Black
Sony ZV-1F 1" Compact camera 20.1 MP Exmor RS CMOS 5472 x 3648 pixels Black Specifications
Picture quality | |
---|---|
Image sensor aspect ratio | 3:2 |
Image sensor size | 1" |
Still image resolution(s) | 5472 x 3648, 3888 x 2592, 2736 x 1824, 4864 x 3648, 3648 x 2736, 2592 x 1944, 5472 x 3080, 3648 x 2056, 2720 x 1528, 3648 x 3648, 2544 x 2544, 1920 x 1920 |
Image formats supported | JPEG |
Maximum image resolution | 5472 x 3648 pixels |
Sensor type | Exmor RS CMOS |
Camera type | Compact camera |
Megapixel (approx.) | 20.1 MP |
Lens system | |
Maximum aperture number | 2 |
Lens structure (elements/groups) | 6/6 |
Fixed focal length | 7.6 mm |
Digital zoom | 4x |
Focusing | |
Focus adjustment | Auto/Manual |
Auto focusing (AF) modes | Centre weighted Auto Focus, Continuous Auto Focus, Contrast Detection Auto Focus, Flexible Spot Auto Focus, Single Auto Focus |
Auto Focus (AF) object detection | Animal, Eye, Face |
Exposure | |
ISO sensitivity | 125, 160, 200, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
Light exposure modes | Aperture priority AE, Shutter priority AE |
Light exposure correction | ± 3EV (1/3EV step) |
Light metering | Centre-weighted, Highlight-weighted, Spot |
ISO sensitivity (min) | 125 |
ISO sensitivity (max) | 12800 |
Shutter | |
Camera shutter type | Electronic |
Video | |
Video recording | Yes |
HD type | 4K Ultra HD |
Video resolutions | 1920 x 1080,3840 x 2160 pixels |
Video formats supported | XAVC S |
Analog signal format system | NTSC, PAL |
Maximum video resolution | 3840 x 2160 pixels |
Memory | |
Compatible memory cards | MS Duo, MS Micro (M2), MS PRO, MS Pro-HG Duo, SD, SDHC, SDXC |
Display | |
Display diagonal (metric) | 7.5 cm |
Display aspect ratio | 4:3 |
Display | LCD |
Display diagonal | 7.62 cm (3") |
Vari-angle LCD display | Yes |
Touchscreen | Yes |
Display resolution | 921600 dot |
Viewing angle, vertical | 176° |
Viewing angle, horizontal | 270° |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB connector | USB Type-C |
USB version | 2.0 |
HDMI connector type | Micro |
Microphone in | Yes |
HDMI | Yes |
Network | |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | No |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Wi-Fi | Yes |
Camera | |
Product colour | Black |
Playback modes | Fast forward, Rewind |
White balance | Auto, Cloudy, Daylight, Incandescent, Shade, Underwater |
Shooting modes | Aperture priority, Auto, Manual, Movie, Shutter priority |
Self-timer delay | 2,5,10 s |
Saturation adjustment | Yes |
Camera playback | Movie, Slide show |
Tripod mounting supported | Yes |
Image quality adjustment | Contrast, Saturation, Sharpness |
Camera file system | DCF, Exif, MPF |
Camera drive modes | Continuous high, Self-timer, Single |
Design | |
Product colour | Black |
Battery | |
Battery life (CIPA standard) | 540 shots |
Battery life (max) | 4.5 h |
Battery type | NP-BX1 |
Technical details | |
Playback modes | Fast forward, Rewind |
HDMI | Yes |
Headphone connectivity | 3.5 mm |
User guide | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Width | 105.5 mm |
Depth | 46.4 mm |
Height | 60 mm |
Weight | 229 g |
Weight (including battery) | 256 g |
Packaging content | |
User guide | Yes |
Cables included | USB |
Batteries included | Yes |