We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola razr 50 17.5 cm (6.9") Dual SIM Android 14 5G USB Type-C 8 GB 256 GB 4200 mAh Orange
SKU
PB200017GB
Special Price
£786.53
Regular Price
£1,430.04
In stock
6.9" FHD+ pOLED + 3.6" pOLED, 8/256GB, MediaTek Dimensity 7300X, 50MP + 13MP, 32MP, 5G, eSIM + SIM, Bluetooth 5.4, WiFi, USB Type-C, 4200mAh, Android 14
Category: Smartphones
Flip the script
Intelligence inside and out
Introducing motorola razr 50, now with a 2.4x larger, fully functional external display. This massively useful 3.63" screen lets you see more and do more – without even flipping open its iconic design. Featuring moto ai, you can interact, capture and create in new ways and at multiple angles. Hold it naturally like a camcorder and record smooth videos on the move using the 50 MP camera system with moto ai powered stabilisation. Or flip open to experience an ultra-wide, beautifully immersive 6.9" pOLED screen – backed by the multi-dimensional sound of Dolby Atmos®. And enjoy a design that’s built to last with a vegan leather finish, underwater protection and Corning® Gorilla® Glass Victus®. Flip forward with the new motorola razr 50.
Intelligence inside and out
Introducing motorola razr 50, now with a 2.4x larger, fully functional external display. This massively useful 3.63" screen lets you see more and do more – without even flipping open its iconic design. Featuring moto ai, you can interact, capture and create in new ways and at multiple angles. Hold it naturally like a camcorder and record smooth videos on the move using the 50 MP camera system with moto ai powered stabilisation. Or flip open to experience an ultra-wide, beautifully immersive 6.9" pOLED screen – backed by the multi-dimensional sound of Dolby Atmos®. And enjoy a design that’s built to last with a vegan leather finish, underwater protection and Corning® Gorilla® Glass Victus®. Flip forward with the new motorola razr 50.
Motorola razr 50 17.5 cm (6.9") Dual SIM Android 14 5G USB Type-C 8 GB 256 GB 4200 mAh Orange Specifications
Display | |
---|---|
Pixel density | 413 ppi |
Second display resolution | 1056 x 1066 pixels |
Second display | Yes |
Display brightness | 3000 cd/m² |
Display resolution | 2640 x 1080 pixels |
Display diagonal | 17.5 cm (6.9") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass Victus |
Second display diagonal | 9.14 cm (3.6") |
Second display type | P-OLED |
Second display pixel density | 413 ppi |
High Dynamic Range (HDR) supported | Yes |
Second display refresh rate | 90 Hz |
Second display brightness | 1700 cd/m² |
Native aspect ratio | 22:9 |
Panel type | P-OLED |
Screen to body ratio | 85.33% |
Touch response rate | 300 Hz |
DCI-P3 coverage | 120% |
Second display touch response rate | 120 Hz |
Second display DCI-P3 coverage | 100% |
Processor | |
Processor family | MediaTek Dimensity |
Processor model | 7300X |
Storage | |
RAM capacity | 8 GB |
RAM type | LPDDR4X |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Camera | |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 120° |
Rear camera pixel size | 1.7 µm |
Front camera pixel size | 0.7 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 13 MP |
Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Face detection | Yes |
Maximum frame rate | 60 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Smile detection | Yes |
Self-timer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
High Dynamic Range (HDR) supported | Yes |
AI scene recognition | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Audio zoom | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
2G standards | Edge, GSM |
3G standards | HSPA+, UMTS |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Sub6 |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | No |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | Not supported |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Flip |
Product colour | Orange |
Design | |
Product colour | Orange |
Housing material | Aluminium |
Fingerprint reader | Yes |
International Protection (IP) code | IPX8 |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Flip |
Face recognition | Yes |
Colour name | Spritz Orange |
Ergonomics | |
---|---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Performance | |
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Voice commands | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | TurboPower |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Secure User Plane Location (SUPL) | Yes |
LTE Positioning Protocol (LPP) | Yes |
Multimedia | |
Speakers | stereo |
FM radio | No |
Audio system | Dolby Atmos |
Number of microphones | 3 |
Call management | |
Image stabilizer | Yes |
Voice commands | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Virtual assistant | Google Gemini |
Battery | |
Wireless charging | Yes |
Battery capacity | 4200 mAh |
Memory | |
RAM capacity | 8 GB |
Certificates | |
International Protection (IP) code | IPX8 |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Weight & dimensions | |
Width | 74 mm |
Depth | 7.25 mm |
Height | 171.3 mm |
Weight | 188 g |
Folded width | 7.4 cm |
Folded depth | 1.58 cm |
Folded height | 8.81 cm |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |