We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL S Series S2722QC LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Grey
SKU
DELL-S2722QC
Special Price
£339.24
Regular Price
£616.80
In stock
68.6cm (27") 4K Ultra HD 3840 x 2160 W-LED IPS, 16:9, 350cd/m², 1.07B, 4ms, 178°/178°, 1000:1
Category: Computer Monitors
A 27″ 4K UHD monitor that lets you enjoy unrivaled clarity for an amazing entertainment experience. Featuring simplified USB-C connectivity.
DELL S Series S2722QC LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Grey Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Horizontal scan range | 10 - 137 kHz |
Vertical scan range | 24 - 76 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1280, 2560 x 1440, 3840 x 2160 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Heat dissipation (typical) | 84.76 BTU/h |
Heat dissipation | 528.88 BTU/h |
Colour gamut standard | sRGB |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Grey |
Product colour | Grey |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
USB Type-A downstream ports quantity | 2 |
Headphone out | No |
HDMI ports quantity | 2 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
USB Power Delivery up to | 65 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 1 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 364.6 mm |
Depth (without stand) | 55.4 mm |
Width (without stand) | 611.6 mm |
Feet colour | Grey |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Grey |
Front bezel colour | Black |
Power supply type | Internal |
Weight (with stand) | 7.1 kg |
Surface hardness | 3H |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 11 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 155 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 24.8 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 25 kWh |
European Product Registry for Energy Labelling (EPREL) code | 704920 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 364.6 mm |
Depth (without stand) | 55.4 mm |
Width (without stand) | 611.6 mm |
Width (with stand) | 611.6 mm |
Depth (with stand) | 174.7 mm |
Height (with stand) | 510.1 mm |
Bezel width (side) | 7.43 mm |
Bezel width (top) | 7.42 mm |
Bezel width (bottom) | 2.15 cm |
Stand weight | 1.5 kg |
Set width | 25.7 cm |
Weight (with stand) | 7.1 kg |
Height (max) | 40.3 cm |
Weight (without stand) | 5.37 kg |
Package width | 139.9 mm |
Package depth | 819.9 mm |
Package height | 447 mm |
Package weight | 9.79 kg |
Packaging data | |
Package width | 139.9 mm |
Package depth | 819.9 mm |
Package height | 447 mm |
Package weight | 9.79 kg |
Stand included | Yes |
Cables included | USB Type-C to USB Type-C |
Packaging content | |
Stand included | Yes |
Cables included | USB Type-C to USB Type-C |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 704920 |
Total carbon footprint (kg of CO2e) | 638 |
Indication | |
LED indicators | Power |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 638 |
Total carbon emissions, w/o use phase (kg of CO2e) | 423 |
Total carbon emissions, standard deviation (kg of CO2e) | 167 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 215 |
Carbon emissions, manufacturing (kg of CO2e) | 369 |
Carbon emissions, logistics (kg of CO2e) | 48 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Other features | |
Heavy metals free | Hg (mercury) |
Height (without stand) | 364.6 mm |
Depth (without stand) | 55.4 mm |
Width (without stand) | 611.6 mm |
Power consumption (max) | 155 W |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 638 |
Harmonized System (HS) code | 85285210 |