We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL S Series SE2722H LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
SKU
210-AZKS
Special Price
£122.76
Regular Price
£223.20
In stock
DELL S Series SE2722H, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LCD, 8 ms, Black
Category: Computer Monitors
DELL S Series SE2722H. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
DELL S Series SE2722H LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 81 ppi |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3108 x 0.3108 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 5 ms |
NTSC coverage (typical) | 84% |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 68.47 cm |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 369.6 mm |
Depth (without stand) | 55.6 mm |
Width (without stand) | 623.3 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 4.4 kg |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 24 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 20 kWh |
European Product Registry for Energy Labelling (EPREL) code | 471652 |
Weight & dimensions | |
Height (without stand) | 369.6 mm |
Depth (without stand) | 55.6 mm |
Width (without stand) | 623.3 mm |
Width (with stand) | 623.3 mm |
Depth (with stand) | 199.9 mm |
Height (with stand) | 459.2 mm |
Bezel width (side) | 1.33 cm |
Bezel width (top) | 1.32 cm |
Bezel width (bottom) | 1.64 cm |
Weight (with stand) | 4.4 kg |
Weight (without stand) | 3.8 kg |
Package width | 447 mm |
Package depth | 720.1 mm |
Package height | 139.9 mm |
Package weight | 6.37 kg |
Packaging data | |
Package width | 447 mm |
Package depth | 720.1 mm |
Package height | 139.9 mm |
Package weight | 6.37 kg |
Cables included | AC, HDMI, VGA |
Packaging content | |
Cables included | AC, HDMI, VGA |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 471652 |
Total carbon footprint (kg of CO2e) | 503 |
Indication | |
LED indicators | Power |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 503 |
Total carbon emissions, w/o use phase (kg of CO2e) | 323 |
Total carbon emissions, standard deviation (kg of CO2e) | 142 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 180 |
Carbon emissions, manufacturing (kg of CO2e) | 290 |
Carbon emissions, logistics (kg of CO2e) | 30 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Logistics data | |
Total carbon footprint (kg of CO2e) | 503 |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 369.6 mm |
Depth (without stand) | 55.6 mm |
Width (without stand) | 623.3 mm |
Power consumption (max) | 24 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |