We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP E24 G4 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black, Silver
SKU
9VF99AT#ABB
Special Price
£174.24
Regular Price
£316.80
In stock
E24 G4 FHD Monitor
Category: Computer Monitors
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E24 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E24 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
HP E24 G4 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black, Silver Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 60.45 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Product colour | Black, Silver |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
HDMI version | 1.2 |
DisplayPort version | 1.4 |
Technical details | |
---|---|
Height (without stand) | 32.3 mm |
Depth (without stand) | 4.7 mm |
Width (without stand) | 539.4 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 5.7 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 6 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 3.5 W |
Annual energy consumption | 21 kWh |
Power consumption (off) | 0.23 W |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 32.3 mm |
Depth (without stand) | 4.7 mm |
Width (without stand) | 539.4 mm |
Width (with stand) | 53.9 mm |
Depth (with stand) | 49.5 mm |
Height (with stand) | 20.7 mm |
Weight (with stand) | 5.7 kg |
Weight (without stand) | 3.27 kg |
Package width | 539.4 mm |
Package depth | 207 mm |
Package height | 494.9 mm |
Package weight | 8.4 kg |
Width | 539.4 mm |
Weight | 5.7 kg |
Height | 323.3 mm |
Depth | 47 mm |
Packaging data | |
Package width | 539.4 mm |
Package depth | 207 mm |
Package height | 494.9 mm |
Package weight | 8.4 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 363612 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 32.3 mm |
Depth (without stand) | 4.7 mm |
Width (without stand) | 539.4 mm |
Power consumption (max) | 6 W |
HDMI | Yes |
Touchscreen | No |
Width | 539.4 mm |
Weight | 5.7 kg |
Height | 323.3 mm |
Depth | 47 mm |
Energy efficiency class (old) | A+ |