We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Spectre x360 14-eu0004na Intel Core Ultra 7 155H Hybrid (2-in-1) 35.6 cm (14") Touchscreen 2.8K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black
SKU
9D0J9EA#ABU
£3,246.86
Out of stock
Spectre x360 2-in-1 Laptop 14-eu0004na, Windows 11 Home, 14", touch screen, Intel® Core™ Ultra 7, 16GB RAM, 1TB SSD, 2.8K, Nightfall black
Category: Laptops
Enhance productivity with the HP Spectre x360 2-in-1 Laptop PC
Elevate your productivity with the HP Spectre x360 14" 2-in-1 Laptop PC. Easily switch between laptop and tablet, and experience the power of built-in AI technology with the latest Intel® Processor[1] and advanced collaboration technology that adapts to your way of working—all in a responsibly made laptop.
Elevate your productivity with the HP Spectre x360 14" 2-in-1 Laptop PC. Easily switch between laptop and tablet, and experience the power of built-in AI technology with the latest Intel® Processor[1] and advanced collaboration technology that adapts to your way of working—all in a responsibly made laptop.
HP Spectre x360 14-eu0004na Intel Core Ultra 7 155H Hybrid (2-in-1) 35.6 cm (14") Touchscreen 2.8K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black Specifications
Design | |
---|---|
Colour name | Nightfall black aluminum |
Product type | Hybrid (2-in-1) |
Market positioning | Premium |
Form factor | Convertible (Folder) |
Product colour | Black |
Original brand name | HP |
Introduction year | 2024 |
Product design | Sandblasted finish |
Display | |
HD type | 2.8K |
Panel type | UWVA |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Display response rise/fall | 0.2 ms |
Display diagonal (metric) | 35.6 cm |
Touchscreen | Yes |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 35.6 cm (14") |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | L3 |
Processor cache | 24 MB |
Processor model | 155H |
Processor boost frequency | 4.8 GHz |
Processor cores | 16 |
Processor threads | 22 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 6400 MHz |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 1 TB |
SSD memory type | TLC |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Audio system | DTS:X Ultra |
Built-in speaker(s) | Yes |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 9 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Infrared (IR) camera | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 2 |
USB Sleep-and-Charge | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Gyroscope | Yes |
Motherboard chipset | Intel SoC |
Electronic compass | Yes |
Accelerometer | Yes |
Temperature sensor | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Keyboard colour name | nightfall black |
Software | |
---|---|
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | Intel® Unison™; Windows Studio Effects, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Premium |
Form factor | Convertible (Folder) |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
HP GTIN (EAN/UPC) | 197961335248 |
Brand-specific features | |
HP Security tools | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Command Center; OMEN Gaming Hub; HP Display Control; HP Enhanced Lighting; HP Presence; HP GlamCam; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Quad Speakers |
HP front camera | HP Wide Vision 9MP IR |
HP segment | Home |
HP GTIN (EAN/UPC) | 197961335248 |
HP special features | |
HP Security tools | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support |
HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Command Center; OMEN Gaming Hub; HP Display Control; HP Enhanced Lighting; HP Presence; HP GlamCam; myHP |
HP Audio Boost | Yes |
HP speaker type | HP Quad Speakers |
HP front camera | HP Wide Vision 9MP IR |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 13 h |
Battery capacity | 68 Wh |
Continuous video playback time | 17 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Fingerprint reader | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions | |
Width | 313.7 mm |
Depth | 220.4 mm |
Height | 16.9 mm |
Weight | 1.44 kg |
Packaging data | |
Package weight | 3.17 kg |
Package width | 130 mm |
Package height | 330 mm |
Package depth | 401 mm |
Stylus pen | Yes |
Sensors | |
Accelerometer | Yes |
Packaging content | |
Stylus pen | Yes |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Other features | |
WLAN controller model | Intel Wi-Fi 7 BE200 |
On-board graphics card | Yes |
Audio system | DTS:X Ultra |
Electronic compass | Yes |
Display diagonal (metric) | 35.6 cm |
Continuous video playback time | 17 h |
Harmonized System (HS) code | 8471300000 |