We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite XU2792UHSU-B6 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black
SKU
XU2792UHSU-B6
Special Price
£284.84
Regular Price
£517.90
In stock
27", IPS LED, 3840 x 2160, 60Hz, 16:9, 350 cd/m², 1300:1, HDMI, DisplayPort, USB x4, HDCP, 614.5 x 439.5 x 190mm, 4.7kg
Category: Computer Monitors
The ProLite XU2792UHSU with its stylish front design and 4K resolution effortlessly accommodates four times more information than a Full HD display. Equipped with IPS panel for precise color reproduction and wide viewing angles, alongside high contrast and brightness values, it ensures impeccable performance for both photographic and web design tasks. With the Dynamic Power Saving (DPS) feature, simply toggle a switch to enjoy intelligent brightness adjustment for optimal energy efficiency without compromising on brilliance. Redefine your creative workflow with the ProLite XU2792UHSU.
iiyama ProLite XU2792UHSU-B6 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.155 x 0.155 mm |
Horizontal scan range | 30 - 140 kHz |
Aspect ratio | 16:10 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.5 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Certification | TCO Certified, CE, TÜV-GS, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
USB Power Delivery | Yes |
USB Power Delivery up to | 15 W |
Number of USB Type-C upstream ports quantity | 1 |
Technical details | |
---|---|
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 4.7 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 4 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
Height adjustment | No |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 34 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Packaging content | |
Quick start guide | Yes |
Cables included | HDMI, Power, USB |
Weight & dimensions | |
Width (with stand) | 614.5 mm |
Depth (with stand) | 190 mm |
Height (with stand) | 439.5 mm |
Weight (with stand) | 4.7 kg |
Package width | 688 mm |
Package depth | 124 mm |
Package height | 473 mm |
Package weight | 7.1 kg |
Packaging data | |
Package width | 688 mm |
Package depth | 124 mm |
Package height | 473 mm |
Package weight | 7.1 kg |
Quick start guide | Yes |
Cables included | HDMI, Power, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1955520 |
Other features | |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 15 W |
Energy efficiency scale | A to G |
Touchscreen | No |
USB Power Delivery | Yes |
Certificates | |
Certification | TCO Certified, CE, TÜV-GS, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |