We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision P27h-30 68.6 cm (27") 2560 x 1440 pixels Quad HD IPS
SKU
63A1GAT1UK
Special Price
£385.01
Regular Price
£700.01
In stock
27" 16:9 In-Plane Switching 2560 x 1440, Modular Camera Support, 0.233x0.233 mm, 109 dpi, 1000:1, 350 cd/m²
Category: Computer Monitors
What is saves on space, it makes up in power
- Compact family desktop PC, powered by the latest Intel® Core™ i7 processor
- Dual SSD & HDD storage, with smart backup & syncing features
- Access files remotely & securely from anywhere, via the cloud
- Super-fast WiFi, plus plenty of ports, front & back
- Stylish, clutter-free design, blends into any room
- Compact family desktop PC, powered by the latest Intel® Core™ i7 processor
- Dual SSD & HDD storage, with smart backup & syncing features
- Access files remotely & securely from anywhere, via the cloud
- Super-fast WiFi, plus plenty of ports, front & back
- Stylish, clutter-free design, blends into any room
Lenovo ThinkVision P27h-30 68.6 cm (27") 2560 x 1440 pixels Quad HD IPS Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Compatible operating systems | Windows 10, Windows 11 |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 95% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Rheinland Eye Comfort |
Product colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Bluetooth | No |
Wi-Fi | No |
Technical details | |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Compatible operating systems | Windows 10, Windows 11 |
Weight (with stand) | 7 kg |
Touchscreen | No |
Network | |
---|---|
Bluetooth | No |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 23.5° |
Height adjustment | 15.5 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 180 W |
Power consumption (typical) | 22 W |
Weight & dimensions | |
Width (with stand) | 611.9 mm |
Depth (with stand) | 204.5 mm |
Height (with stand) | 535.3 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2 mm |
Weight (with stand) | 7 kg |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, USB |
Packaging data | |
Stand included | Yes |
Cables included | AC, DisplayPort, USB |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Rheinland Eye Comfort |
Power consumption (max) | 180 W |
Bluetooth | No |
HDMI | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
USB Power Delivery | Yes |
Certificates | |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Rheinland Eye Comfort |
Logistics data | |
Harmonized System (HS) code | 85285210 |