We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T27p-10 LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
SKU
61DAMAT1UK
Special Price
£522.60
Regular Price
£950.18
In stock
68.6cm (27") 4K Ultra HD 3840 x 2160 W-LED IPS, 16:9, 350cd/m², 1.073B, 4ms, 178°/178°, 1000:1
Category: Computer Monitors
The 27” Lenovo ThinkVision T27p-10 4K display makes your creative ideas come to life.
The stunning wide viewing angle screen provides 4K clarity with 1.07 billion colours and maximises your view with its near-edgeless design. With a fully functional USB Type-C port, T27p-10 can deliver one cable connection for power, data, video and audio to compatible devices.
This monitor also comes with an array of ports including HDMI, DP and USB extension to boost your productivity.
The stunning wide viewing angle screen provides 4K clarity with 1.07 billion colours and maximises your view with its near-edgeless design. With a fully functional USB Type-C port, T27p-10 can deliver one cable connection for power, data, video and audio to compatible devices.
This monitor also comes with an array of ports including HDMI, DP and USB extension to boost your productivity.
Lenovo ThinkVision T27p-10 LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
3D | No |
Supported graphics resolutions | 3840 x 2160 |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Design | |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Number of USB Type-C upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 368.4 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 611.6 mm |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 6.95 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 30° |
Height adjustment | 11 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 140 W |
Power consumption (typical) | 50 W |
Power consumption (off) | 0.5 W |
Weight & dimensions | |
Height (without stand) | 368.4 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 611.6 mm |
Width (with stand) | 611.6 mm |
Depth (with stand) | 269.8 mm |
Height (with stand) | 403.3 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.45 cm |
Weight (with stand) | 6.95 kg |
Weight (without stand) | 5 kg |
Packaging content | |
Stand included | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Packaging data | |
Stand included | Yes |
Other features | |
On/off switch | Yes |
Height (without stand) | 368.4 mm |
Depth (without stand) | 45.5 mm |
Width (without stand) | 611.6 mm |
Power consumption (max) | 140 W |
HDMI | Yes |
Touchscreen | No |
Logistics data | |
Harmonized System (HS) code | 85285210 |