We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung S32BG750NP computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LED Black
SKU
LS32BG750NPXXU
Special Price
£1,116.90
Regular Price
£2,030.74
In stock
32" IPS, Curved 4K UHD (3840 x 2160), 350 cd/㎡, 1000R, 165 Hz, Quantum HDR 2000, Display Port, HDMI, USB
Category: Computer Monitors
Samsung S32BG750NP computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LED Black Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
Game mode | Yes |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | Mega DCR |
Display number of colours | 1 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 95% |
Maximum refresh rate | 165 Hz |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Display resolution | 3840 x 2160 pixels |
Response time | 1 ms |
Display diagonal | 81.3 cm (32") |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
High Dynamic Range (HDR) technology | Quantum HDR 2000 |
Screen curvature rating | 1000R |
Management features | |
Picture-in-Picture | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power cable length | 1.5 m |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 33.2 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 90 kWh |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
---|---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Technical details | |
Height (without stand) | 440 mm |
Depth (without stand) | 185 mm |
Width (without stand) | 713 mm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Game mode | Yes |
Weight (with stand) | 8.6 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt angle range | -9 - 13° |
Height adjustment | 12 cm |
Pivot | Yes |
Pivot angle | -92 - 92° |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 440 mm |
Depth (without stand) | 185 mm |
Width (without stand) | 713 mm |
Width (with stand) | 713 mm |
Depth (with stand) | 311.1 mm |
Height (with stand) | 606.2 mm |
Weight (with stand) | 8.6 kg |
Weight (without stand) | 6.7 kg |
Package width | 827 mm |
Package depth | 231 mm |
Package height | 499 mm |
Package weight | 12 kg |
Packaging data | |
Package width | 827 mm |
Package depth | 231 mm |
Package height | 499 mm |
Package weight | 12 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.5 m |
Cables included | AC, DisplayPort |
Packaging content | |
Stand included | Yes |
Power cable length | 1.5 m |
Cables included | AC, DisplayPort |
Other features | |
Game mode | Yes |
Height (without stand) | 440 mm |
Depth (without stand) | 185 mm |
Width (without stand) | 713 mm |
HDMI | Yes |
Power cable length | 1.5 m |
Touchscreen | No |
Package type | Box |